Every month we will have a review of the previous month's Punisher comic book sales. The way that we will go about presenting this information is in showing what the past months sales figures were compared to the month previous.
This month we are focusing on how well Punisher did in March compared to the month of February.
February
February 2012 Comic Book Sales Figures
Estimated Comics Sold to North American Comics Shops
as Reported by Diamond Comic Distributors
Estimated Comics Sold to North American Comics Shops
as Reported by Diamond Comic Distributors
Comic-book Title | Issue | Price | Publisher | Est. sales | |
1 | Justice League | 6 | $3.99 | DC | 135,374 |
2 | Batman | 6 | $2.99 | DC | 128,459 |
3 | Action Comics | 6 | $3.99 | DC | 96,592 |
4 | Detective Comics | 6 | $2.99 | DC | 94,415 |
5 | Green Lantern | 6 | $2.99 | DC | 94,087 |
6 | Batman The Dark Knight | 6 | $2.99 | DC | 77,140 |
7 | Superman | 6 | $2.99 | DC | 69,633 |
8 | Flash | 6 | $2.99 | DC | 68,061 |
9 | Aquaman | 6 | $2.99 | DC | 63,450 |
10 | Batman And Robin | 6* | $2.99 | DC | 63,093 |
11 | Uncanny X-Men | 6 | $3.99 | Marvel | 59,834 |
12 | Uncanny X-Men | 7 | $3.99 | Marvel | 59,200 |
13 | Wolverine And X-Men | 5 | $3.99 | Marvel | 55,788 |
14 | Wolverine And X-Men | 6 | $3.99 | Marvel | 55,341 |
15 | Wonder Woman | 6 | $2.99 | DC | 54,190 |
16 | New Avengers | 21 | $3.99 | Marvel | 54,105 |
17 | Avengers X-Sanction | 3 | $3.99 | Marvel | 53,730 |
18 | Teen Titans | 6 | $2.99 | DC | 53,123 |
19 | Avengers | 22 | $3.99 | Marvel | 52,683 |
20 | Amazing Spider-Man | 679 | $3.99 | Marvel | 52,564 |
21 | Avengers | 23 | $3.99 | Marvel | 52,222 |
22 | Amazing Spider-Man | 680 | $3.99 | Marvel | 51,872 |
23 | New Avengers | 22 | $3.99 | Marvel | 51,235 |
24 | Winter Soldier | 1 | $2.99 | Marvel | 50,932 |
25 | Uncanny X-Force | 21 | $3.99 | Marvel | 50,654 |
26 | Amazing Spider-Man | 679.1 | $2.99 | Marvel | 50,624 |
27 | Green Lantern New Guardians | 6 | $2.99 | DC | 50,319 |
28 | Uncanny X-Force | 22 | $3.99 | Marvel | 49,665 |
29 | Batwoman | 6 | $2.99 | DC | 49,227 |
30 | Batgirl | 6* | $2.99 | DC | 47,836 |
31 | Nightwing | 6* | $2.99 | DC | 47,732 |
32 | Green Lantern Corps | 6* | $2.99 | DC | 46,051 |
33 | Avenging Spider-Man | 4 | $3.99 | Marvel | 45,622 |
34 | Ultimate Comics Spider-Man | 7 | $3.99 | Marvel | 45,266 |
35 | Captain America | 8 | $3.99 | Marvel | 43,487 |
36 | Incredible Hulk | 5 | $3.99 | Marvel | 42,760 |
37 | Fantastic Four | 603 | $2.99 | Marvel | 42,419 |
38 | Swamp Thing | 6 | $2.99 | DC | 41,235 |
39 | Winter Soldier | 2 | $2.99 | Marvel | 41,164 |
40 | FF | 15 | $2.99 | Marvel | 40,583 |
41 | Secret Avengers | 22 | $3.99 | Marvel | 39,337 |
42 | Red Lanterns | 6* | $2.99 | DC | 39,105 |
43 | Wolverine | 301 | $3.99 | Marvel | 38,462 |
44 | Daredevil | 9 | $2.99 | Marvel | 37,891 |
45 | Catwoman | 6* | $2.99 | DC | 37,302 |
46 | Secret Avengers | 23 | $3.99 | Marvel | 37,140 |
47 | X-Men | 24 | $3.99 | Marvel | 36,906 |
48 | X-Men | 25 | $3.99 | Marvel | 36,488 |
49 | X-Men Legacy | 262 | $2.99 | Marvel | 36,461 |
50 | Deadpool | 50 | $3.99 | Marvel | 36,392 |
51 | Red Hood And The Outlaws | 6* | $2.99 | DC | 35,908 |
52 | Mighty Thor | 11 | $3.99 | Marvel | 35,066 |
53 | Supergirl | 6* | $2.99 | DC | 34,847 |
54 | Animal Man | 6* | $2.99 | DC | 34,654 |
55 | Justice League Dark | 6* | $2.99 | DC | 34,524 |
56 | Wolverine And X-Men Alpha And Omega | 2 | $3.99 | Marvel | 34,286 |
57 | Ultimate Comics Ultimates | 7 | $3.99 | Marvel | 33,863 |
58 | Scarlet Spider | 2 | $2.99 | Marvel | 33,794 |
59 | Justice League International | 6* | $2.99 | DC | 33,781 |
60 | Defenders | 3 | $3.99 | Marvel | 33,548 |
61 | Venom | 13 | $3.99 | Marvel | 33,174 |
62 | Invincible Iron Man | 513 | $3.99 | Marvel | 32,748 |
63 | Walking Dead | 94 | $2.99 | Image | 32,361 |
64 | Ultimate Comics X-Men | 7 | $3.99 | Marvel | 32,353 |
65 | Superboy | 6* | $2.99 | DC | 31,068 |
66 | Ultimate Comics X-Men | 8 | $3.99 | Marvel | 30,822 |
67 | Astonishing X-Men | 47 | $3.99 | Marvel | 30,490 |
68 | Buffy the Vampire Slayer Season 9 Freefall | 6 | $2.99 | Dark Horse | 29,878 |
69 | Magic The Gathering | 1 | $3.99 | IDW | 28,858 |
70 | Carnage USA | 3 | $3.99 | Marvel | 28,272 |
71 | Suicide Squad | 6* | $2.99 | DC | 27,751 |
72 | Venom | 13.1 | $2.99 | Marvel | 27,520 |
73 | Deadpool | 51 | $2.99 | Marvel | 27,458 |
74 | Birds of Prey | 6* | $2.99 | DC | 27,338 |
75 | Venom | 13.2 | $2.99 | Marvel | 27,155 |
76 | Venom | 13.4 | $2.99 | Marvel | 27,135 |
77 | Green Arrow | 6* | $2.99 | DC | 27,087 |
78 | Venom | 13.3 | $2.99 | Marvel | 26,969 |
79 | Batman Beyond Unlimited | 1 | $3.99 | DC | 26,589 |
80 | Captain America And Bucky | 627 | $2.99 | Marvel | 26,276 |
81 | Stormwatch | 6 | $2.99 | DC | 26,076 |
82 | Fear Itself Fearless | 9 | $2.99 | Marvel | 24,423 |
83 | Fear Itself Fearless | 8 | $2.99 | Marvel | 24,394 |
84 | X-Factor | 231 | $2.99 | Marvel | 24,362 |
85 | X-Factor | 232 | $2.99 | Marvel | 24,173 |
86 | Magic The Gathering | 2 | $3.99 | IDW | 23,849 |
87 | All Star Western | 6* | $3.99 | DC | 23,553 |
88 | New Mutants | 37 | $2.99 | Marvel | 23,262 |
89 | New Mutants | 38 | $2.99 | Marvel | 22,656 |
90 | Punisher | 8 | $2.99 | Marvel | 22,488 |
91 | Journey Into Mystery | 634 | $2.99 | Marvel | 22,323 |
92 | Huntress | 5 | $2.99 | DC | 22,259 |
93 | Moon Knight | 10 | $3.99 | Marvel | 21,986 |
94 | Avengers Academy | 25 | $2.99 | Marvel | 21,963 |
95 | Hulk | 48 | $2.99 | Marvel | 21,751 |
96 | Avengers Academy | 26 | $2.99 | Marvel | 21,633 |
97 | Demon Knights | 6* | $2.99 | DC | 21,128 |
98 | Legion of Super Heroes | 6* | $2.99 | DC | 21,085 |
99 | Conan The Barbarian | 1 | $3.50 | Dark Horse | 20,569 |
100 | Fatale | 2* | $3.50 | Image | 20,315 |
As you can see in the month of February Punisher came in on the sales charts for Marvel at #90 for all books released with 22,488 units sold. Punisher needs to continue to move up the ranks of the top 100 to continue running. If the book can somehow crack the top 50 books every month that would be huge for the series. Now, lets take a look at how the book did in the month of March...
March
March 2012 Comic Book Sales Figures
Estimated Comics Sold to North American Comics Shops
as Reported by Diamond Comic Distributors
Estimated Comics Sold to North American Comics Shops
as Reported by Diamond Comic Distributors
Comic-book Title | Issue | Price | Publisher | Est. sales | |
1 | Avengers Vs X-Men | 1 | $3.99 | Marvel | 203,181 |
2 | Avengers Vs X-Men | 0 | $3.99 | Marvel | 134,509 |
3 | Justice League | 7 | $3.99 | DC | 131,697 |
4 | Batman | 7 | $2.99 | DC | 127,402 |
5 | Avengers Assemble | 1 | $3.99 | Marvel | 100,883 |
6 | Action Comics | 7 | $3.99 | DC | 91,822 |
7 | Green Lantern | 7 | $2.99 | DC | 90,232 |
8 | Detective Comics | 7 | $2.99 | DC | 89,891 |
9 | Batman The Dark Knight | 7 | $2.99 | DC | 75,297 |
10 | Superman | 7 | $2.99 | DC | 66,588 |
11 | Flash | 7 | $2.99 | DC | 64,975 |
12 | Aquaman | 7 | $2.99 | DC | 62,345 |
13 | Batman And Robin | 7* | $2.99 | DC | 61,209 |
14 | Uncanny X-Men | 8 | $3.99 | Marvel | 57,568 |
15 | Amazing Spider-Man | 682 | $3.99 | Marvel | 57,143 |
16 | Uncanny X-Men | 9 | $3.99 | Marvel | 56,976 |
17 | Age of Apocalypse | 1 | $2.99 | Marvel | 56,426 |
18 | Avengers X-Sanction | 4 | $3.99 | Marvel | 55,677 |
19 | Wolverine And X-Men | 7 | $3.99 | Marvel | 54,559 |
20 | Avengers | 24 | $3.99 | Marvel | 52,242 |
21 | Avengers | 24.1 | $2.99 | Marvel | 52,164 |
22 | Amazing Spider-Man | 681 | $3.99 | Marvel | 52,143 |
23 | New Avengers | 23 | $3.99 | Marvel | 51,697 |
24 | Teen Titans | 7 | $2.99 | DC | 51,402 |
25 | Wonder Woman | 7 | $2.99 | DC | 51,314 |
26 | Uncanny X-Force | 23 | $3.99 | Marvel | 48,867 |
27 | Green Lantern New Guardians | 7 | $2.99 | DC | 48,422 |
28 | Batwoman | 7 | $2.99 | DC | 46,874 |
29 | Ultimate Comics Spider-Man | 8 | $3.99 | Marvel | 46,290 |
30 | Batgirl | 7* | $2.99 | DC | 45,685 |
31 | Nightwing | 7* | $2.99 | DC | 45,440 |
32 | Kick-Ass 2 | 7 | $4.99 | Marvel | 45,213 |
33 | Green Lantern Corps | 7* | $2.99 | DC | 43,823 |
34 | Fantastic Four | 604 | $3.99 | Marvel | 42,126 |
35 | Captain America | 9 | $3.99 | Marvel | 41,631 |
36 | Avenging Spider-Man | 5 | $3.99 | Marvel | 40,877 |
37 | Incredible Hulk | 6 | $3.99 | Marvel | 40,522 |
38 | Swamp Thing | 7 | $2.99 | DC | 40,268 |
39 | Daredevil | 10 | $2.99 | Marvel | 38,137 |
40 | Saga | 1* | $2.99 | Image | 37,641 |
41 | Red Lanterns | 7* | $2.99 | DC | 37,465 |
42 | Wolverine | 302 | $3.99 | Marvel | 37,213 |
43 | FF | 16 | $2.99 | Marvel | 37,152 |
44 | Wolverine | 303 | $3.99 | Marvel | 36,368 |
45 | X-Men Legacy | 263 | $2.99 | Marvel | 35,999 |
46 | X-Men Legacy | 264 | $2.99 | Marvel | 35,953 |
47 | X-Men | 26 | $3.99 | Marvel | 35,833 |
48 | Catwoman | 7* | $2.99 | DC | 35,647 |
49 | Winter Soldier | 3 | $2.99 | Marvel | 34,923 |
50 | Red Hood And The Outlaws | 7* | $2.99 | DC | 34,767 |
51 | Supercrooks | 1 | $2.99 | Marvel | 34,673 |
52 | Astonishing X-Men | 48 | $3.99 | Marvel | 34,182 |
53 | Mighty Thor | 12 | $3.99 | Marvel | 33,967 |
54 | Walking Dead | 95 | $2.99 | Image | 33,916 |
55 | Supergirl | 7* | $2.99 | DC | 33,337 |
56 | Animal Man | 7* | $2.99 | DC | 33,174 |
57 | Scarlet Spider | 3 | $2.99 | Marvel | 32,616 |
58 | Justice League Dark | 7* | $2.99 | DC | 32,480 |
59 | Ultimate Comics Ultimates | 8 | $3.99 | Marvel | 32,222 |
60 | Fairest | 1 | $2.99 | DC | 31,769 |
61 | Justice League International | 7* | $2.99 | DC | 31,747 |
62 | Wolverine And X-Men Alpha And Omega | 3 | $3.99 | Marvel | 31,456 |
63 | Invincible Iron Man | 514 | $3.99 | Marvel | 31,424 |
64 | Ultimate Comics X-Men | 9 | $3.99 | Marvel | 30,080 |
65 | Defenders | 4 | $3.99 | Marvel | 29,789 |
66 | Superboy | 7* | $2.99 | DC | 29,745 |
67 | Suicide Squad | 7* | $2.99 | DC | 29,617 |
68 | Avengers Childrens Crusade | 9 | $3.99 | Marvel | 29,509 |
69 | Venom | 14 | $2.99 | Marvel | 28,926 |
70 | Buffy the Vampire Slayer Season 9 Freefall | 7 | $2.99 | Dark Horse | 28,908 |
71 | Carnage USA | 4 | $3.99 | Marvel | 28,707 |
72 | Deadpool | 52 | $2.99 | Marvel | 27,990 |
73 | Birds of Prey | 7* | $2.99 | DC | 26,276 |
74 | Green Arrow | 7* | $2.99 | DC | 26,104 |
75 | Captain America And Bucky | 628 | $2.99 | Marvel | 24,881 |
76 | Stormwatch | 7 | $2.99 | DC | 24,384 |
77 | X-Factor | 233 | $2.99 | Marvel | 23,840 |
78 | Fear Itself Fearless | 10 | $2.99 | Marvel | 23,629 |
79 | Batman Beyond Unlimited | 2 | $3.99 | DC | 23,570 |
80 | Fear Itself Fearless | 11 | $2.99 | Marvel | 23,211 |
81 | All Star Western | 7* | $3.99 | DC | 22,814 |
82 | Punisher | 9 | $2.99 | Marvel | 22,318 |
83 | Avengers Academy | 27 | $2.99 | Marvel | 21,830 |
84 | Huntress | 6 | $2.99 | DC | 21,678 |
85 | Journey Into Mystery | 635 | $2.99 | Marvel | 21,617 |
86 | Moon Knight | 11 | $3.99 | Marvel | 21,581 |
87 | Hulk | 49 | $2.99 | Marvel | 21,510 |
88 | New Mutants | 39 | $2.99 | Marvel | 21,508 |
89 | Fatale | 3* | $3.50 | Image | 20,222 |
90 | X-23 | 21 | $2.99 | Marvel | 20,123 |
91 | Magic The Gathering | 3 | $3.99 | IDW | 20,078 |
92 | Marvels Avengers Prelude Furys Big Week | 1 | $2.99 | Marvel | 19,829 |
93 | Demon Knights | 7* | $2.99 | DC | 19,800 |
94 | Legion of Super Heroes | 7* | $2.99 | DC | 19,705 |
95 | Thunderbolts | 171 | $2.99 | Marvel | 19,073 |
96 | Secret Avengers | 24 | $3.99 | Marvel | 18,965 |
97 | Batwing | 7* | $2.99 | DC | 18,952 |
98 | Teenage Mutant Ninja Turtles Ongoing | 8 | $3.99 | IDW | 18,775 |
99 | Batman Odyssey Vol. 2 | 6 | $3.99 | DC | 18,330 |
100 | Star Wars Dawn of the Jedi Force Storm | 2 | $3.50 | Dark Horse | 18,118 |
As you can see Punisher moved up 8 spots in the month of March to #82 with a total of 22,318 units sold. This was actually a decrease in total units sold but other books dropped off in the month of March. As we know, April is a big month for Punisher with the Omega Effect crossover with Daredevil and Avenging Spider-Man. Can this huge event draw over some much needed Spidey and Daredevil readers to Punisher's world?